
Jul 01, 2025 EOD
NGL Fine Chem Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524774 | NSE Symbol: | NGLFINE | P/E(TTM): | 39.18 |
ISIN Demat: | INE887E01022 | Div & Yield%: | 0.00 | EPS(TTM): | 29.34 |
Book Value(₹): | 452.44 | Market Cap(₹Cr.): | 710.42 | Face Value(₹): | 5.00 |
NGL Fine Chem Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524774 | |
NSE Symbol: | NGLFINE | |
P/E(TTM): | 39.18 | |
ISIN Demat: | INE887E01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 29.34 | |
Book Value(₹): | 452.44 | |
Market Cap(₹Cr.): | 710.42 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,142.70
|
1,103.00
|
Prev Close(₹) |
1,094.85
|
1,101.60
|
Volume |
429
|
5794
|
Today's Range(₹) |
1,149.55 - 1,142.70
|
1,156.60 - 1,103.00
|
52-Week Range(₹) |
2,774.40 - 1,142.70
|
2,777.95 - 957.00
|
Buy(Size) |
0.00 (x 0)
|
1156.5999999999999(x 1145)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|